Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
0.58%
24h Vol
$5.69B
Next Funding In
--
Est. Next Funding
0.01188%
24h High
$109.8421
24h Low
$102.1051
OI
$30.33B
| Price | Size (RZ5) | |
|---|---|---|
| 106.9259 | 0.7600 | |
| 106.6722 | 0.5700 | |
| 106.1041 | 0.5800 | |
| 105.4777 | 10.0000 | |
| 105.4754 | 13.0000 | |
| 105.4731 | 12.0000 | |
| 105.4708 | 12.0000 | |
| 105.4685 | 9.0000 | |
| 105.4662 | 16.0000 | |
| 105.4639 | 16.0000 | |
$105.51333425197498 | ||
| 104.5497 | 0.5800 | |
| 104.7424 | 0.5800 | |
| 105.2944 | 3.0000 | |
| 105.4458 | 4.0000 | |
| 105.4481 | 5.0000 | |
| 105.4504 | 4.0000 | |
| 105.4527 | 5.0000 | |
| 105.4550 | 3.0000 | |
| 105.4573 | 16.0000 | |
| 105.4596 | 1.0000 | |
New to Rize Exchange?
No Available
No Available