Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
0.56%
24h Vol
$11.54M
Next Funding In
--
Est. Next Funding
0.14199%
24h High
$65436.08
24h Low
$64358.77
OI
$16.49B
| Price | Size (BTC) | |
|---|---|---|
| 65009.80 | 0.0080 | |
| 64990.60 | 0.4590 | |
| 64811.56 | 0.0120 | |
| 64811.46 | 0.0160 | |
| 64811.36 | 0.0160 | |
| 64811.26 | 0.0120 | |
| 64811.16 | 0.0120 | |
| 64811.06 | 0.0090 | |
| 64810.96 | 0.0160 | |
| 64810.86 | 0.0160 | |
$64810.75956 | ||
| 64756.45 | 0.4430 | |
| 64799.26 | 0.5400 | |
| 64810.06 | 0.0030 | |
| 64810.16 | 0.0040 | |
| 64810.26 | 0.0050 | |
| 64810.36 | 0.0040 | |
| 64810.46 | 0.0050 | |
| 64810.56 | 0.0030 | |
| 64810.66 | 0.0160 | |
| 64810.76 | 0.0040 | |
New to Rize Exchange?
No Available
No Available