Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
0.56%
24h Vol
$11.54M
Next Funding In
--
Est. Next Funding
0.14439%
24h High
$65436.08
24h Low
$64358.77
OI
$16.49B
| Price | Size (BTC) | |
|---|---|---|
| 65009.80 | 0.0080 | |
| 64990.60 | 0.4590 | |
| 64801.26 | 0.0160 | |
| 64801.16 | 0.0160 | |
| 64801.06 | 0.0070 | |
| 64800.96 | 0.0160 | |
| 64800.86 | 0.0160 | |
| 64800.76 | 0.0160 | |
| 64800.66 | 0.0160 | |
| 64800.56 | 0.0160 | |
$64800.35748 | ||
| 64750.35 | 0.0150 | |
| 64756.45 | 0.4430 | |
| 64799.26 | 0.5400 | |
| 64799.76 | 0.0030 | |
| 64799.86 | 0.0030 | |
| 64799.96 | 0.0040 | |
| 64800.06 | 0.0030 | |
| 64800.16 | 0.0050 | |
| 64800.26 | 0.0040 | |
| 64800.36 | 0.0020 | |
New to Rize Exchange?
No Available
No Available