24h Vol $833.73M
Open Interest $190.21M
Y - Open Interest($)
X - Strike($)
Filters
Recent Options Trade (Latest 500)
| Underlying | Contract | Strike | Expiry Date | Price | Notional ($) | Taker | Time |
|---|
| BTC | Call | 2,747 | 20-09-2025 | 492 | 539.7 | Buy | 00.12.57 |
| BTC | Put | 106,000 | 16-06-2025 | 245 | 899.06 | Sell | 00.06.31 |
| ETH | Put | 45,300 | 05-03-2026 | 378 | 347.45 | Sell | 00.15.42 |
| ETH | Call | 12,550 | 30-11-2024 | 814 | 762.29 | Sell | 00.09.18 |
| BTC | Put | 106,000 | 16-06-2025 | 245 | 899.06 | Sell | 00.06.31 |
Log in to your account
OR
